 
                            
                                            | Posted date | 27th October, 2025 | Last date to apply | 2nd November, 2025 | 
| Category | Tender | ||
| Intra Ocular Lenses (IOLs) & Consumables Required In Eye Care Project | |||
| Sr.# | IOL Power Preferred Brands DRAP Approved | Hard IOLs for ECCE with IOLs DRAP Approved | IOLs Foldable with injectors DRAP Approved Quantity | 
| 1 | + 18.00 | 250 | 15 | 
| 2 | + 19.00 | 300 | 30 | 
| 3 | + 20.00 | 400 | 65 | 
| 4 | + 21.00 | 400 | 65 | 
| 5 | + 22.00 | 300 | 15 | 
| 6 | + 23.00 | 150 | 10 | 
| Total | 1800 | 200 | |
| Sr.# | Items / Glasses Refraction #s | Quantity | |
| 7 | + 01.00 | 600 | |
| 8 | + 01.50 | 1200 | |
| 9 | + 02.00 | 1440 | |
| 10 | + 02.50 | 1440 | |
| 11 | + 03.00 | 720 | |
| 12 | + 03.50 | 600 | |
| Total | 6,000 | ||
| IPD for N/V | Male 61, 62, 63 Female 59, 60 | ||
| Sr. No. | Item | Quantity | |
| 13 | Phaco Knife 2.75 USA Made, Without side ports | 200 | |
| 14 | Viscoelastic Gel, Syring form Imported / local | 3200 | |
| 15 | 10/0 Nylon Sutures, FSSB Germany | 900 | |
| 16 | Opsite Imported / local | 2000 | |
| 
 | 
 | 
 | |
| 
 Terms & conditions; 
 | |||
Request for Proposals (RFP) Ref#: FWA/ILMpact/2025/RFP/DS....
Brief Introduction of the Project: Penny Appeal Pakistan is launching a ....
PakAID is a non-profit organization, that is recognized as a national organization that coordinat....